Latest property transactions in Downtown Dubai according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | — | 1BR | 1.60 M | Sales |
| 2026-05-21 | THE ADDRESS RESIDENCE - SKY VIEW | 1BR | 4.00 M | Sales |
| 2026-05-21 | ACT ONE | ACT TWO | 2BR | 2.75 M | Sales |
| 2026-05-21 | Baccarat Hotel and Residences, Dubai | 3BR | 28.30 M | Sales |
| 2026-05-21 | BURJ VISTA | 2BR | 5.10 M | Sales |
| 2026-05-21 | BURJ KHALIFA TOWERS | 1BR | 2.40 M | Sales |
| 2026-05-21 | — | 1BR | 1.70 M | Sales |
| 2026-05-21 | Inaura Hotels & Residences | 1BR | 3.79 M | Sales |
| 2026-05-20 | — | 1BR | 500,000 | Sales |
| 2026-05-20 | The St. Regis Residences, Downtown Dubai | 2BR | 3.45 M | Sales |
| 2026-05-20 | — | 1BR | 2.38 M | Sales |
| 2026-05-20 | BURJ KHALIFA TOWERS | 1BR | 4.60 M | Sales |
| 2026-05-20 | FORTE | 3BR | 5.00 M | Sales |
| 2026-05-19 | Grande | 1BR | 2.30 M | Sales |
| 2026-05-19 | The St. Regis Residences, Downtown Dubai | 2BR | 3.55 M | Sales |
| 2026-05-19 | MADA RESIDENCES TOWER | 2BR | 2.55 M | Sales |
| 2026-05-19 | BURJ KHALIFA TOWERS | 1BR | 2.70 M | Sales |
| 2026-05-19 | BURJ KHALIFA TOWERS | 3BR | 9.50 M | Sales |
| 2026-05-19 | BURJ VIEWS | 1BR | 1.52 M | Sales |
| 2026-05-19 | — | 1BR | 2.17 M | Sales |
Downtown Dubai is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 42% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (21,060 transactions). One of the most active projects — Burj Khalifa Towers. 108,206 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.