Most active projects in Downtown Dubai by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 13,381 | 1.89 M | 50.54 B |
| BURJ KHALIFA TOWERS | 2,357 | 4.56 M | 14.31 B |
| THE ADDRESS RESIDENCE - SKY VIEW | 1,193 | 5.12 M | 7.31 B |
| THE ADDRESS DUBAI OPERA | 1,470 | 4.00 M | 7.01 B |
| THE ADDRESS - THE BLVD | 1,422 | 3.10 M | 6.10 B |
| The St. Regis Residences, Downtown Dubai | 1,539 | 3.29 M | 5.76 B |
| Il PRIMO | 213 | 20.50 M | 5.19 B |
| Grande | 1,500 | 2.71 M | 5.17 B |
| 29 BOULEVARD | 2,224 | 1.95 M | 4.60 B |
| FORTE | 1,522 | 2.70 M | 4.55 B |
Downtown Dubai is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 42% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (21,060 transactions). One of the most active projects — Burj Khalifa Towers. 108,206 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.