Largest transactions in Business Bay by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2011-05-18 | U-BORA TOWERS | Other | 160,159 | 989.33 M | Ready |
| 2025-05-08 | Lumena by Omniyat | Other | 10,232 | 826.67 M | Ready |
| 2025-05-26 | — | Other | 25,883 | 800.00 M | Ready |
| 2017-08-21 | Peninsula Five | Other | 119,398 | 800.00 M | Ready |
| 2025-07-25 | Lumena Alta by Omniyat | Other | 10,761 | 780.76 M | Ready |
| 2018-06-05 | U-BORA TOWERS | Other | 160,159 | 750.00 M | Ready |
| 2025-04-11 | — | Other | 5,939 | 700.00 M | Ready |
| 2024-08-20 | — | Other | 30,961 | 650.13 M | Ready |
| 2025-11-12 | Binghatti Aquarise | Other | 21,589 | 580.99 M | Ready |
| 2025-12-12 | Bugatti Residences by Binghatti | 5BR+ | 4,385 | 550.00 M | Off-Plan |
Business Bay is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 53% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (29,666 transactions). One of the most active projects — Damac Towers By Paramount. 282,530 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.