Most active projects in Business Bay by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 7,287 | 1.95 M | 26.96 B |
| DAMAC TOWERS BY PARAMOUNT | 2,722 | 1.93 M | 5.60 B |
| Binghatti Skyrise | 3,285 | 1.40 M | 5.54 B |
| BAY SQUARE | 2,125 | 1.71 M | 4.45 B |
| Al Habtoor Tower | 1,272 | 2.99 M | 4.28 B |
| AL HABTOOR CITY | 1,675 | 1.98 M | 3.99 B |
| THE OPUS BY OMNIYAT | 491 | 5.46 M | 3.74 B |
| CHURCHILL TOWER | 3,215 | 1.09 M | 3.69 B |
| Peninsula Four | 1,334 | 2.02 M | 3.42 B |
| Lumena by Omniyat | 80 | 28.40 M | 3.35 B |
Business Bay is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 53% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (29,666 transactions). One of the most active projects — Damac Towers By Paramount. 282,530 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.