Largest transactions in Trade Center First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2026-05-20 | — | Other | 2,322 | 1.10 B | Ready |
| 2025-03-25 | — | Other | 5,599 | 1.00 B | Ready |
| 2007-05-28 | — | Other | 8,192 | 1.00 B | Ready |
| 2008-06-05 | BURJ AZIZI | Other | 3,716 | 720.00 M | Ready |
| 2020-02-03 | — | Other | 2,322 | 700.20 M | Ready |
| 2025-08-19 | — | Other | 1,858 | 616.51 M | Ready |
| 2003-10-27 | — | Other | 5,574 | 600.00 M | Ready |
| 2023-09-25 | BURJ AZIZI | Other | 3,716 | 450.00 M | Ready |
| 2024-12-19 | Trump Tower | Other | 1,393 | 445.00 M | Ready |
| 2024-10-01 | — | Other | 1,858 | 409.82 M | Ready |
Trade Center First is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 54% are off-plan purchases in under-construction projects. Most common type — other (368 transactions). One of the most active projects — Trump Tower. 112,236 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.