Most active projects in The World by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 52 | 59.99 M | 4.99 B |
| THE HEART OF EUROPE 2 | 916 | 1.40 M | 1.89 B |
| AMALI ISLAND | 24 | 65.88 M | 1.68 B |
| ZAYA ZUHA ISLAND | 20 | 68.79 M | 1.61 B |
| PANGKOR LAUT LUXURY RESIDENCE & SPA VILLAGE | 2 | 229.06 M | 458.12 M |
| THE HEART OF EUROPE 1 | 14 | 9.20 M | 235.05 M |
| Marbella Resort Hotel, a Vignette Collection world Islands Dubai | 87 | 2.10 M | 197.47 M |
| LYNNCOLN | 1 | 184.13 M | 184.13 M |
| JAL AASHWA | 1 | 116.65 M | 116.65 M |
| JASMINE GARDEN | 1 | 73.82 M | 73.82 M |
The World is a Dubai district. About 84% are off-plan purchases in under-construction projects. Most common type — studios (969 transactions). One of the most active projects — The Heart Of Europe 2.