Latest property transactions in Silicon Oasis according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | Selicon Star 2 | 1BR | 857,720 | Sales |
| 2026-05-21 | RUBY RESIDENCE | 1BR | 760,000 | Sales |
| 2026-05-21 | ALTIA ONE | 2BR | 2.08 M | Sales |
| 2026-05-21 | — | Other | 820,000 | Sales |
| 2026-05-21 | UNIESTATE MILLENNIUM TOWER | 1BR | 1.16 M | Sales |
| 2026-05-21 | Pearls by Vision | 2BR | 2.00 M | Sales |
| 2026-05-21 | TRIA BY DEYAAR | Studio | 610,000 | Sales |
| 2026-05-20 | THE HILLGATE | Studio | 809,828 | Sales |
| 2026-05-20 | IT PLAZA | Other | 1.30 M | Sales |
| 2026-05-20 | — | Other | 5.40 M | Sales |
| 2026-05-20 | AURA PRESTIGE | 2BR | 1.57 M | Sales |
| 2026-05-20 | PALACE TOWER | Studio | 407,000 | Sales |
| 2026-05-20 | AURA PRESTIGE | 2BR | 1.59 M | Sales |
| 2026-05-20 | BINGHATTI STARS | 2BR | 1.40 M | Sales |
| 2026-05-19 | THE APRICOT | Other | 1.52 M | Sales |
| 2026-05-19 | SOLEN RESIDENCE by Jamal Living | 1BR | 1.00 M | Sales |
| 2026-05-19 | THE HILLGATE | 2BR | 1.94 M | Sales |
| 2026-05-19 | Timez By Danube | 2BR | 1.58 M | Sales |
| 2026-05-19 | THE HILLGATE | 2BR | 2.32 M | Sales |
| 2026-05-19 | UNIESTATE MILLENNIUM TOWER | 1BR | 1.15 M | Sales |
Silicon Oasis is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 32% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (12,591 transactions). One of the most active projects — Palace Tower. 198,572 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.