Largest transactions in Silicon Oasis by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2008-09-29 | — | Other | 8,925 | 465.00 M | Ready |
| 2010-02-15 | PALACE TOWER | Other | 483 | 460.13 M | Off-Plan |
| 2025-11-07 | — | Other | 7,072 | 437.50 M | Ready |
| 2022-08-11 | — | Other | 96,525 | 352.41 M | Ready |
| 2022-03-22 | TRIA BY DEYAAR | Other | 9,292 | 189.65 M | Ready |
| 2017-03-28 | — | Other | 4,052 | 180.00 M | Ready |
| 2025-05-12 | — | Other | 38,836 | 160.00 M | Ready |
| 2017-07-10 | — | Other | 5,912 | 158.00 M | Ready |
| 2016-05-25 | — | Other | 4,344 | 145.00 M | Ready |
| 2019-10-10 | — | Other | 2,168 | 110.00 M | Ready |
Silicon Oasis is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 32% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (12,591 transactions). One of the most active projects — Palace Tower. 198,572 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.