Most active projects in Residential Complex by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 222 | 9.06 M | 2.94 B |
| AL BASHAER FIRST | 1 | 32.41 M | 32.41 M |
| SHEFFIELD MIDTOWN | 2 | 12.38 M | 24.75 M |
| PARK AVENUE | 1 | 20.44 M | 20.44 M |
| DESERT SUN TOWER | 1 | 8.59 M | 8.59 M |
| RESIDENTIAL COMPLEX | 1 | 8.49 M | 8.49 M |
| SONDOS ORCHID | 1 | 8.33 M | 8.33 M |
| SONDOS LILAC | 1 | 8.09 M | 8.09 M |
| SONDOS ZINNIA | 1 | 8.07 M | 8.07 M |
| SONDOS LILY | 1 | 7.25 M | 7.25 M |
Residential Complex is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (236 transactions). One of the most active projects — Al Bashaer First.