Largest transactions in Ras Al Khor Industrial Second by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2014-12-24 | — | Other | 11,240 | 46.00 M | Ready |
| 2014-12-24 | — | Other | 11,239 | 45.00 M | Ready |
| 2017-01-05 | — | Other | 7,432 | 32.00 M | Ready |
| 2005-09-26 | — | Other | 11,239 | 31.46 M | Ready |
| 2005-09-26 | — | Other | 11,239 | 26.62 M | Ready |
| 2024-05-29 | — | Other | 7,432 | 26.02 M | Ready |
| 2005-05-09 | — | Other | 11,240 | 25.41 M | Ready |
| 2003-06-02 | — | Other | 44,959 | 25.16 M | Ready |
| 2005-02-08 | — | Other | 11,239 | 22.00 M | Ready |
| 2017-07-17 | — | Other | 3,846 | 21.73 M | Ready |
Ras Al Khor Industrial Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (114 transactions). 52,476 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.