Latest property transactions in Ras Al Khor Industrial Second according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2025-11-25 | — | Other | 13.18 M | Sales |
| 2024-12-26 | — | Other | 16.00 M | Sales |
| 2024-05-29 | — | Other | 26.02 M | Sales |
| 2024-02-27 | — | Other | 15.20 M | Sales |
| 2023-06-14 | — | Other | 13.00 M | Sales |
| 2022-12-15 | — | Other | 2.10 M | Sales |
| 2022-03-07 | — | Other | 3.60 M | Sales |
| 2022-02-22 | — | Other | 11.00 M | Sales |
| 2018-10-25 | — | Other | 13.21 M | Sales |
| 2018-04-19 | — | Other | 6.00 M | Sales |
| 2017-07-17 | — | Other | 21.73 M | Sales |
| 2017-01-05 | — | Other | 32.00 M | Sales |
| 2016-07-18 | — | Other | 6.59 M | Sales |
| 2016-02-08 | — | Other | 8.00 M | Sales |
| 2015-05-21 | — | Other | 8.75 M | Sales |
| 2015-05-18 | — | Other | 3.00 M | Sales |
| 2014-12-24 | — | Other | 46.00 M | Sales |
| 2014-12-24 | — | Other | 45.00 M | Sales |
| 2013-12-11 | — | Other | 14.64 M | Sales |
| 2013-11-25 | — | Other | 4.32 M | Sales |
Ras Al Khor Industrial Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (114 transactions). 52,476 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.