Most active projects in Palm Jumeirah by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 11,482 | 2.60 M | 84.37 B |
| MARINA RESIDENCE | 2,266 | 2.92 M | 8.03 B |
| THE ROYAL ATLANTIS,RESORT AND RESIDENCES | 384 | 15.00 M | 7.37 B |
| Six Senses Residences The Palm, Dubai | 235 | 21.10 M | 6.43 B |
| FAIRMONT PALM RESIDENCE | 1,587 | 2.98 M | 5.81 B |
| VICEROY HOTEL RESORTS RESIDENCES | 1,372 | 2.36 M | 5.59 B |
| ONE AT PALM JUMEIRAH | 188 | 22.43 M | 5.06 B |
| TIARA RESIDENCE | 1,323 | 2.97 M | 5.03 B |
| GOLDEN MILE | 2,067 | 1.90 M | 4.96 B |
| SERENIA LIVING | 339 | 7.80 M | 4.30 B |
Palm Jumeirah is a Dubai district. Mostly apartments — 99% of transactions. About 31% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (10,148 transactions). One of the most active projects — Marina Residence. 63,973 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.