Latest property transactions in Palm Jumeirah according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | THE 8 | 2BR | 4.89 M | Sales |
| 2026-05-21 | Passo By Beyond | 2BR | 6.74 M | Sales |
| 2026-05-21 | — | Other | 54.00 M | Sales |
| 2026-05-20 | — | Other | 565,648 | Sales |
| 2026-05-20 | Passo By Beyond | 3BR | 13.52 M | Sales |
| 2026-05-20 | — | Other | 145.00 M | Sales |
| 2026-05-20 | Palm Beach Towers -1 | 1BR | 3.47 M | Sales |
| 2026-05-19 | GOLDEN MILE | Other | 8.93 M | Sales |
| 2026-05-19 | SERENIA RESIDENCES THE PALM | 4BR | 50.30 M | Sales |
| 2026-05-19 | AZURE RESIDENCE | 1BR | 3.35 M | Sales |
| 2026-05-19 | Passo By Beyond | 3BR | 13.10 M | Sales |
| 2026-05-19 | FAIRMONT PALM RESIDENCE | 3BR | 8.00 M | Sales |
| 2026-05-19 | Seven Hotel and Apartments The Palm | 1BR | 1.83 M | Sales |
| 2026-05-19 | SERENIA LIVING | 2BR | 6.15 M | Sales |
| 2026-05-19 | TIARA RESIDENCE | 1BR | 4.10 M | Sales |
| 2026-05-19 | Passo By Beyond | 3BR | 13.06 M | Sales |
| 2026-05-18 | CLUB VILLAS | 5BR+ | 60.00 M | Sales |
| 2026-05-18 | ORLA BY OMNIYAT | 4BR | 57.95 M | Sales |
| 2026-05-18 | Passo By Beyond | 1BR | 5.61 M | Sales |
| 2026-05-18 | GRANDEUR RESIDENCES | 1BR | 1.10 M | Sales |
Palm Jumeirah is a Dubai district. Mostly apartments — 99% of transactions. About 31% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (10,148 transactions). One of the most active projects — Marina Residence. 63,973 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.