Largest transactions in Nad Rashid by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1998-12-29 | — | Other | 9,260 | 4.98 M | Ready |
| 1999-09-13 | — | Other | 1,936 | 2.00 M | Ready |
| 2000-11-13 | — | Other | 4,422 | 1.33 M | Ready |
| 2000-08-28 | — | Other | 910 | 1.25 M | Ready |
| 1998-12-23 | — | Other | 929 | 1.15 M | Ready |
| 1998-10-22 | — | Other | 594 | 1.00 M | Ready |
| 1999-11-15 | — | Other | 2,348 | 950,000 | Ready |
| 1998-05-11 | — | Other | 706 | 950,000 | Ready |
| 1999-11-03 | — | Other | 966 | 900,000 | Ready |
| 1999-08-30 | — | Other | 929 | 880,000 | Ready |
Nad Rashid is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (53 transactions).