Latest property transactions in Nad Rashid according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2001-12-26 | — | Other | 400,000 | Sales |
| 2001-09-17 | — | Other | 560,000 | Sales |
| 2001-06-13 | — | Other | 300,000 | Sales |
| 2001-06-04 | — | Other | 350,000 | Sales |
| 2001-05-30 | — | Other | 400,000 | Sales |
| 2001-05-28 | — | Other | 256,000 | Sales |
| 2001-02-26 | — | Other | 320,000 | Sales |
| 2001-02-14 | — | Other | 400,000 | Sales |
| 2001-02-14 | — | Other | 300,000 | Sales |
| 2001-02-13 | — | Other | 350,000 | Sales |
| 2001-01-23 | — | Other | 450,000 | Sales |
| 2000-11-13 | — | Other | 1.33 M | Sales |
| 2000-11-06 | — | Other | 880,000 | Sales |
| 2000-08-28 | — | Other | 1.25 M | Sales |
| 2000-08-21 | — | Other | 350,000 | Sales |
| 2000-05-15 | — | Other | 500,000 | Sales |
| 2000-04-25 | — | Other | 320,000 | Sales |
| 2000-02-28 | — | Other | 600,000 | Sales |
| 1999-12-22 | — | Other | 750,000 | Sales |
| 1999-12-20 | — | Other | 400,000 | Sales |
Nad Rashid is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (53 transactions).