Largest transactions in Lehbab First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-07-03 | — | Other | 69,413 | 23.92 M | Ready |
| 2024-02-09 | — | Other | 130,453 | 23.00 M | Ready |
| 2018-02-20 | — | Other | 28,292 | 19.00 M | Ready |
| 2020-02-10 | — | Other | 63,996 | 17.40 M | Ready |
| 2025-11-28 | — | Other | 21,765 | 16.50 M | Ready |
| 2024-10-03 | — | Other | 40,420 | 15.23 M | Ready |
| 2018-07-30 | — | Other | 63,996 | 15.00 M | Ready |
| 2012-04-19 | — | Other | 110,549 | 15.00 M | Ready |
| 2015-11-30 | — | Other | 28,292 | 12.18 M | Ready |
| 2014-05-14 | — | Other | 36,168 | 12.07 M | Ready |
Lehbab First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (32 transactions). 1,321 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.