Latest property transactions in Lehbab First according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2025-11-28 | — | Other | 16.50 M | Sales |
| 2025-07-03 | — | Other | 23.92 M | Sales |
| 2025-06-24 | — | Other | 11.00 M | Sales |
| 2025-06-24 | — | Other | 11.00 M | Sales |
| 2024-10-03 | — | Other | 15.23 M | Sales |
| 2024-02-19 | — | Other | 4.50 M | Sales |
| 2024-02-15 | — | Other | 4.50 M | Sales |
| 2024-02-09 | — | Other | 23.00 M | Sales |
| 2023-11-24 | — | Other | 8.00 M | Sales |
| 2023-10-03 | — | Other | 400,000 | Sales |
| 2023-10-03 | — | Other | 400,000 | Sales |
| 2023-10-03 | — | Other | 400,000 | Sales |
| 2023-06-12 | — | Other | 1.15 M | Sales |
| 2022-07-26 | — | Other | 8.73 M | Sales |
| 2021-01-06 | — | Other | 112,580 | Sales |
| 2020-02-10 | — | Other | 17.40 M | Sales |
| 2018-07-30 | — | Other | 15.00 M | Sales |
| 2018-02-20 | — | Other | 19.00 M | Sales |
| 2017-07-03 | — | Other | 11.00 M | Sales |
| 2015-11-30 | — | Other | 12.18 M | Sales |
Lehbab First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (32 transactions). 1,321 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.