Most active projects in Jumeirah Garden City by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 404 | 15.69 M | 6.74 B |
| KORO ONE | 143 | 1.62 M | 271.40 M |
| 161 Jumeirah Lane | 148 | 1.32 M | 244.88 M |
| Linea by Holm | 144 | 1.52 M | 227.36 M |
| EVERGRIN HOUSE 2 | 155 | 1.04 M | 223.93 M |
| ENSO JADE | 107 | 1.62 M | 217.69 M |
| EVERGRIN HOUSE | 211 | 933,160 | 212.08 M |
| JAD 288 | 45 | 1.44 M | 209.22 M |
| 171 Garden Heights | 142 | 1.25 M | 203.09 M |
| Holm One | 144 | 1.08 M | 188.14 M |
Jumeirah Garden City is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 83% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,155 transactions). One of the most active projects — Koro One. 17,185 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.