Largest transactions in Jumeirah Garden City by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2018-05-07 | — | Other | 7,771 | 217.49 M | Ready |
| 2025-02-04 | — | Other | 1,395 | 84.00 M | Ready |
| 2026-01-28 | — | Other | 1,430 | 83.00 M | Ready |
| 2023-02-21 | — | Other | 1,421 | 79.00 M | Ready |
| 2025-10-16 | — | Other | 1,395 | 78.00 M | Ready |
| 2024-09-16 | — | Other | 2,739 | 74.00 M | Ready |
| 2024-07-15 | VIBE | Other | 4,162 | 70.00 M | Ready |
| 2017-10-12 | — | Other | 4,141 | 62.41 M | Ready |
| 2025-08-27 | — | Other | 2,448 | 60.88 M | Ready |
| 2023-09-04 | VIBE | Other | 4,162 | 58.25 M | Ready |
Jumeirah Garden City is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 83% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,155 transactions). One of the most active projects — Koro One. 17,185 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.