Largest transactions in Festival City by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2013-10-21 | — | Other | 7,292 | 58.35 M | Ready |
| 2013-10-02 | — | 5BR+ | 1,214 | 12.28 M | Ready |
| 2024-11-28 | — | 4BR | 474 | 9.57 M | Ready |
| 2025-09-04 | — | 3BR | 374 | 8.71 M | Ready |
| 2016-02-15 | — | 4BR | 374 | 8.70 M | Ready |
| 2014-03-27 | — | 4BR | 346 | 8.35 M | Ready |
| 2014-06-26 | — | 3BR | 397 | 8.34 M | Ready |
| 2013-08-12 | — | 4BR | 347 | 8.27 M | Ready |
| 2015-02-05 | — | 4BR | 374 | 8.13 M | Ready |
| 2024-02-28 | — | 4BR | 374 | 7.90 M | Ready |
Festival City is a Dubai district. Mostly apartments — 94% of transactions. About 0% are off-plan purchases in under-construction projects. Most common type — 3-bedroom (351 transactions). 7,297 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.