Largest transactions in Dubai International Financial Center by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2008-05-29 | Akala Hotels and Residences | Other | 12,863 | 1.18 B | Ready |
| 2013-07-25 | Akala Hotels and Residences | Other | 12,863 | 757.00 M | Ready |
| 2023-12-27 | Akala Hotels and Residences | Other | 12,863 | 600.00 M | Ready |
| 2025-07-01 | Akala Hotels and Residences | 5BR+ | 2,199 | 125.00 M | Off-Plan |
| 2025-12-09 | Akala Hotels and Residences | 5BR+ | 581 | 34.69 M | Off-Plan |
| 2026-03-09 | Akala Hotels and Residences | 4BR | 436 | 23.63 M | Off-Plan |
| 2026-04-08 | Akala Hotels and Residences | 4BR | 436 | 21.97 M | Off-Plan |
| 2026-04-08 | Akala Hotels and Residences | 4BR | 436 | 21.90 M | Off-Plan |
| 2025-08-26 | Akala Hotels and Residences | 3BR | 339 | 17.18 M | Off-Plan |
| 2025-12-04 | Akala Hotels and Residences | 3BR | 340 | 17.07 M | Off-Plan |
Dubai International Financial Center is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 98% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (87 transactions). One of the most active projects — Akala Hotels And Residences. 14 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.