Latest property transactions in Dubai International Financial Center according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-21 | Akala Hotels and Residences | 1BR | 3.85 M | Sales |
| 2026-05-21 | Akala Hotels and Residences | 1BR | 3.84 M | Sales |
| 2026-05-21 | Akala Hotels and Residences | 1BR | 4.77 M | Sales |
| 2026-05-21 | Akala Hotels and Residences | 1BR | 3.88 M | Sales |
| 2026-05-11 | Akala Hotels and Residences | 2BR | 8.28 M | Sales |
| 2026-04-24 | Akala Hotels and Residences | 1BR | 3.85 M | Sales |
| 2026-04-24 | Akala Hotels and Residences | 1BR | 3.88 M | Sales |
| 2026-04-24 | Akala Hotels and Residences | 2BR | 9.21 M | Sales |
| 2026-04-24 | Akala Hotels and Residences | 2BR | 7.33 M | Sales |
| 2026-04-08 | Akala Hotels and Residences | 4BR | 21.90 M | Sales |
| 2026-04-08 | Akala Hotels and Residences | 3BR | 11.68 M | Sales |
| 2026-04-08 | Akala Hotels and Residences | 4BR | 21.97 M | Sales |
| 2026-04-08 | Akala Hotels and Residences | 3BR | 11.55 M | Sales |
| 2026-04-08 | Akala Hotels and Residences | 2BR | 7.98 M | Sales |
| 2026-04-07 | Akala Hotels and Residences | 3BR | 11.61 M | Sales |
| 2026-04-07 | Akala Hotels and Residences | 3BR | 11.49 M | Sales |
| 2026-03-30 | Akala Hotels and Residences | 1BR | 3.81 M | Sales |
| 2026-03-30 | Akala Hotels and Residences | 1BR | 4.93 M | Sales |
| 2026-03-30 | Akala Hotels and Residences | 1BR | 3.88 M | Sales |
| 2026-03-09 | Akala Hotels and Residences | 4BR | 23.63 M | Sales |
Dubai International Financial Center is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 98% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (87 transactions). One of the most active projects — Akala Hotels And Residences. 14 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.