Largest transactions in DMCC-EZ2 by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-04-21 | Sobha Central Phase II | Other | 99,186 | 1.45 B | Ready |
| 2026-05-12 | Sobha Central | Other | 227 | 15.88 M | Off-Plan |
| 2026-04-15 | Sobha Central | Other | 152 | 11.45 M | Off-Plan |
| 2026-04-15 | Sobha Central | Other | 158 | 11.11 M | Off-Plan |
| 2026-05-20 | Sobha Central | Other | 151 | 10.59 M | Off-Plan |
| 2026-05-07 | Sobha Central | Other | 146 | 10.22 M | Off-Plan |
| 2026-05-20 | Sobha Central | Other | 144 | 10.12 M | Off-Plan |
| 2026-04-09 | Sobha Central | Other | 155 | 10.06 M | Off-Plan |
| 2026-04-29 | Sobha Central | Other | 140 | 9.84 M | Off-Plan |
| 2026-05-18 | Sobha Central | Other | 126 | 8.86 M | Off-Plan |
DMCC-EZ2 is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 100% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,316 transactions). One of the most active projects — Sobha Central Phase Ii.