Most active projects in City Walk by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 647 | 2.98 M | 2.13 B |
| NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL | 520 | 3.20 M | 1.85 B |
| Verve City Walk | 453 | 3.35 M | 1.79 B |
| No.17, No.18a,No.18b and No.19 Citywalk Residential | 445 | 3.38 M | 1.72 B |
| Central Park Plaza | 217 | 4.21 M | 1.20 B |
| NO.9 & NO.10 CITYWALK RESIDENTIAL | 344 | 2.80 M | 1.08 B |
| Castleton | 321 | 2.69 M | 1.01 B |
| Fern | 291 | 3.05 M | 985.25 M |
| Laurel | 311 | 2.66 M | 980.42 M |
| NO.20, NO.21A, NO.21B AND NO.22 CITYWALK RESIDENTIAL | 279 | 2.96 M | 903.53 M |
City Walk is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 71% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (2,668 transactions). One of the most active projects — No.1, No.2A, No.2B, No.3A And 3B Citywalk Residential. 9,380 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.