Largest transactions in City Walk by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2024-08-30 | Central Park Plaza | 5BR+ | 877 | 39.56 M | Off-Plan |
| 2025-02-11 | Central Park Plaza | 5BR+ | 877 | 37.93 M | Off-Plan |
| 2025-10-20 | City Walk Crestlane 1 | 5BR+ | 965 | 33.88 M | Off-Plan |
| 2025-06-03 | Central Park Plaza | 5BR+ | 670 | 31.75 M | Off-Plan |
| 2026-01-09 | Verve City Walk | 5BR+ | 857 | 30.70 M | Off-Plan |
| 2024-04-02 | Central Park Plaza | 5BR+ | 670 | 29.81 M | Off-Plan |
| 2024-08-02 | Verve City Walk | 5BR+ | 857 | 29.52 M | Off-Plan |
| 2023-02-14 | Fern | 5BR+ | 831 | 27.53 M | Off-Plan |
| 2022-10-05 | Castleton | 5BR+ | 831 | 27.30 M | Off-Plan |
| 2023-05-29 | Fern | 5BR+ | 740 | 27.17 M | Off-Plan |
City Walk is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 71% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (2,668 transactions). One of the most active projects — No.1, No.2A, No.2B, No.3A And 3B Citywalk Residential. 9,380 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.