Largest transactions in Burj Nahar by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1999-03-24 | — | Other | 451 | 8.50 M | Ready |
| 1999-01-12 | — | Other | 402 | 4.75 M | Ready |
| 1999-11-22 | — | Other | 431 | 3.75 M | Ready |
| 1998-08-11 | — | Other | 170 | 3.05 M | Ready |
| 1999-04-19 | — | Other | 168 | 2.46 M | Ready |
| 2001-10-22 | — | Other | 521 | 2.00 M | Ready |
| 1999-02-15 | — | Other | 235 | 1.85 M | Ready |
| 1999-01-13 | — | Other | 371 | 1.73 M | Ready |
| 1998-08-31 | — | Other | 371 | 1.55 M | Ready |
| 1998-06-22 | — | Other | 370 | 1.50 M | Ready |
Burj Nahar is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (21 transactions).