Latest property transactions in Burj Nahar according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2001-11-21 | — | Other | 1.10 M | Sales |
| 2001-10-30 | — | Other | 800,000 | Sales |
| 2001-10-22 | — | Other | 2.00 M | Sales |
| 2001-06-26 | — | Other | 950,000 | Sales |
| 2000-10-09 | — | Other | 178,650 | Sales |
| 2000-10-09 | — | Other | 470,000 | Sales |
| 2000-06-26 | — | Other | 179,000 | Sales |
| 1999-11-30 | — | Other | 500,000 | Sales |
| 1999-11-22 | — | Other | 3.75 M | Sales |
| 1999-04-19 | — | Other | 2.46 M | Sales |
| 1999-03-24 | — | Other | 8.50 M | Sales |
| 1999-02-15 | — | Other | 1.85 M | Sales |
| 1999-01-13 | — | Other | 1.73 M | Sales |
| 1999-01-12 | — | Other | 4.75 M | Sales |
| 1998-10-26 | — | Other | 450,000 | Sales |
| 1998-08-31 | — | Other | 1.55 M | Sales |
| 1998-08-11 | — | Other | 3.05 M | Sales |
| 1998-07-27 | — | Other | 650,000 | Sales |
| 1998-06-22 | — | Other | 1.50 M | Sales |
| 1998-05-05 | — | Other | 600,000 | Sales |
Burj Nahar is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (21 transactions).