Largest transactions in Al Goze First by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-02-27 | — | Other | 14,793 | 350.00 M | Ready |
| 2023-06-26 | — | Other | 17,880 | 252.00 M | Ready |
| 2023-07-25 | — | Other | 18,580 | 207.40 M | Ready |
| 2015-05-26 | — | Other | 3,344 | 101.75 M | Ready |
| 2018-05-28 | — | Other | 23,026 | 70.64 M | Ready |
| 2018-05-30 | — | Other | 23,026 | 66.68 M | Ready |
| 2026-03-11 | — | Other | 25,815 | 59.36 M | Ready |
| 2019-09-11 | — | Other | 1,845 | 55.00 M | Ready |
| 2015-01-12 | — | Other | 19,018 | 52.20 M | Ready |
| 2006-01-24 | — | Other | 1,858 | 32.00 M | Ready |
Al Goze First is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (394 transactions). 22,768 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.