Latest rental contracts in Dubai World Central according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | URBANA | Flat | 112 | 69,504 | Renewal |
| 2026-06-20 | Parkside 2 | Villa | 137 | 100,000 | Renewal |
| 2026-06-16 | Greenview | Villa | 172 | 115,000 | Renewal |
| 2026-06-15 | Parkside 2 | Villa | 297 | 135,000 | Renewal |
| 2026-06-10 | Golf Views | Flat | 80 | 58,000 | Renewal |
| 2026-06-05 | Parkside | Villa | 217 | 144,375 | Renewal |
Dubai World Central is a Dubai district. Apartments account for 60%, the rest are villas/townhouses. About 82% are off-plan purchases in under-construction projects. Most common type — villas (6,780 transactions). One of the most active projects — Golf Lane. 8,375 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.