Most active projects in Dubai World Central by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| URBANA | 1,251 | 57,750 |
| URBANA III | 1,160 | 67,500 |
| Golf Views | 993 | 52,000 |
| Parkside | 971 | 96,000 |
| URBANA II | 928 | 58,236 |
| Parkside 2 | 799 | 105,000 |
| Parkside 3 | 730 | 100,000 |
| GOLF LINKS | 490 | 167,000 |
| Greenview | 393 | 120,000 |
| Greenview 2 | 307 | 115,000 |
Dubai World Central is a Dubai district. Apartments account for 60%, the rest are villas/townhouses. About 82% are off-plan purchases in under-construction projects. Most common type — villas (6,780 transactions). One of the most active projects — Golf Lane. 8,375 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.