Most active projects in DAMAC HILLS by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| DAMAC HILLS - CARSON | 4,398 | 42,000 |
| DAMAC HILLS - GOLF PROMENADE | 3,974 | 60,000 |
| DAMAC HILLS - LORETO | 2,079 | 54,600 |
| DAMAC HILLS - ARTESIA | 1,783 | 50,000 |
| DAMAC HILLS - GOLF VITA | 1,452 | 45,000 |
| DAMAC HILLS - GOLF HORIZON | 939 | 58,000 |
| DAMAC HILLS - GOLF PANORAMA | 836 | 55,000 |
| DAMAC HILLS - GOLF VISTA | 829 | 52,800 |
| DAMAC HILLS - GOLF VEDUTA | 674 | 63,000 |
| DAMAC HILLS - ROCKWOOD | 655 | 120,000 |
DAMAC HILLS is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 38% are off-plan purchases in under-construction projects. Most common type — other (5,948 transactions). One of the most active projects — Damac Hills - Piccadilly Green. 27,051 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.