Latest rental contracts in DAMAC HILLS according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | DAMAC HILLS - GOLF GATE | Flat | 59 | 70,000 | Renewal |
| 2026-06-16 | DAMAC HILLS - GOLF GATE | Flat | 105 | 134,000 | Renewal |
| 2026-06-16 | DAMAC HILLS - CARSON | Flat | 71 | 64,000 | Renewal |
| 2026-06-15 | DAMAC HILLS - LORETO | Flat | 157 | 130,000 | New |
| 2026-06-15 | DAMAC HILLS - JASMINE | Flat | 79 | 80,000 | New |
| 2026-06-14 | DAMAC HILLS - THE TURF | Villa | 422 | 270,000 | New |
DAMAC HILLS is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 38% are off-plan purchases in under-construction projects. Most common type — other (5,948 transactions). One of the most active projects — Damac Hills - Piccadilly Green. 27,051 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.