Latest rental contracts in City Walk according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | Central Park at City Walk -Building 1 | Flat | 136 | 200,000 | Renewal |
| 2026-06-19 | Myrtle | Flat | 63 | 145,000 | New |
| 2026-06-15 | — | Flat | 219 | 247,170 | Renewal |
| 2026-06-15 | NO.20, NO.21A, NO.21B AND NO.22 CITYWALK RESIDENTIAL | Shop | 150 | 665,074 | New |
| 2026-06-08 | NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL | Flat | 322 | 266,805 | Renewal |
| 2026-06-07 | NO.20, NO.21A, NO.21B AND NO.22 CITYWALK RESIDENTIAL | Flat | 228 | 300,000 | Renewal |
City Walk is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 71% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (2,668 transactions). One of the most active projects — No.1, No.2A, No.2B, No.3A And 3B Citywalk Residential. 9,380 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.