Most active projects in City Walk by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 2,894 | 184,615 |
| NO.1, NO.2A, NO.2B, NO.3A AND 3B CITYWALK RESIDENTIAL | 1,584 | 176,000 |
| NO.20, NO.21A, NO.21B AND NO.22 CITYWALK RESIDENTIAL | 983 | 175,000 |
| No.17, No.18a,No.18b and No.19 Citywalk Residential | 961 | 168,411 |
| NO. 4A, NO.4B, NO.5 CITYWALK RESIDENTIAL | 788 | 170,000 |
| NO.9 & NO.10 CITYWALK RESIDENTIAL | 779 | 180,000 |
| NO.15 & NO.16 CITYWALK RESIDENTIAL | 521 | 175,000 |
| NO.23A and 23B CITYWALK RESIDENTIAL | 452 | 185,000 |
| NO. 6A AND NO.6B CITYWALK RESIDENTIAL | 178 | 190,000 |
| Central Park at City Walk -Building 1 | 121 | 200,000 |
City Walk is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 71% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (2,668 transactions). One of the most active projects — No.1, No.2A, No.2B, No.3A And 3B Citywalk Residential. 9,380 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.