根据迪拜土地局数据,按交易量排序的 MBR City District 1 最活跃项目。
| 项目 | 交易数 | 中位 | 总量 |
|---|---|---|---|
| Mohammed Bin Rashid Al Maktoum City District One, B Villas | 324 | 11.10 百万 | 4.39 十亿 |
| Naya at District One | 472 | 2.42 百万 | 1.31 十亿 |
| Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | 114 | 10.43 百万 | 1.27 十亿 |
| Lagoon Views at District One | 141 | 5.40 百万 | 743.16 百万 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 185 | 2.60 百万 | 586.21 百万 |
| Mohammed Bin Rashid Al Maktoum City District One- C Villas | 89 | 5.00 百万 | 527.96 百万 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | 81 | 5.25 百万 | 522.95 百万 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 268 | 1.62 百万 | 486.21 百万 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 231 | 1.82 百万 | 456.61 百万 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 212 | 1.42 百万 | 358.48 百万 |
MBR City District 1 是迪拜的一个社区。所有交易均为公寓;该社区没有别墅或联排别墅。 约 65% 的交易为在建项目的期房 (Off-Plan)。 最常见的户型 — 1 卧(2,295 笔交易)。 最活跃的项目之一 — Mohammed Bin Rashid Al Maktoum City District One, B Villas。 另登记 2,311 份租赁合同 — 该社区既适合购置也适合长期居住。