Most active projects in MBR City District 1 by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| Mohammed Bin Rashid Al Maktoum City District One, B Villas | 324 | 11.10 M | 4.39 B |
| Naya at District One | 472 | 2.42 M | 1.31 B |
| Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | 114 | 10.43 M | 1.27 B |
| Lagoon Views at District One | 141 | 5.40 M | 743.16 M |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 185 | 2.60 M | 586.21 M |
| Mohammed Bin Rashid Al Maktoum City District One- C Villas | 89 | 5.00 M | 527.96 M |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , A Villas | 81 | 5.25 M | 522.95 M |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 268 | 1.62 M | 486.21 M |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 231 | 1.82 M | 456.61 M |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 212 | 1.42 M | 358.48 M |
MBR City District 1 is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 65% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (2,295 transactions). One of the most active projects — Mohammed Bin Rashid Al Maktoum City District One, B Villas. 2,311 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.