根据迪拜土地局数据,按登记日期排序的 Ghadeer Al tair 最新房产交易。
| 日期 | 项目 | 卧室 | 金额,AED | 类别 |
|---|---|---|---|---|
| 2026-05-11 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 13.00 百万 | Sales |
| 2026-05-04 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 70.30 百万 | Sales |
| 2026-04-30 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 29.91 百万 | Sales |
| 2026-04-22 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 18.40 百万 | Sales |
| 2026-04-13 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 14.20 百万 | Sales |
| 2026-04-09 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 13.90 百万 | Sales |
| 2026-04-09 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 13.90 百万 | Sales |
| 2026-04-01 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 13.12 百万 | Sales |
| 2026-04-01 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 13.07 百万 | Sales |
| 2026-03-31 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 9.50 百万 | Sales |
| 2026-03-26 | — | Other | 7.00 百万 | Sales |
| 2026-03-26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 13.80 百万 | Sales |
| 2026-03-26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 9.70 百万 | Sales |
| 2026-03-26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 13.60 百万 | Sales |
| 2026-03-24 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 17.50 百万 | Sales |
| 2026-03-13 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 8.50 百万 | Sales |
| 2026-03-10 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 19.00 百万 | Sales |
| 2026-02-27 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 14.85 百万 | Sales |
| 2026-02-19 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 14.55 百万 | Sales |
| 2026-02-16 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 14.20 百万 | Sales |
Ghadeer Al tair 是迪拜的一个社区。约 0% 的交易为在建项目的期房 (Off-Plan)。 最常见的户型 — 其他(953 笔交易)。 最活跃的项目之一 — Mohammed Bin Rashid Al Maktoum City District One West - Phase 1。 另登记 1,219 份租赁合同 — 该社区既适合购置也适合长期居住。