Dubai Land Department के अनुसार Ghadeer Al tair में नवीनतम रियल एस्टेट लेनदेन। पंजीकरण तिथि के अनुसार क्रमबद्ध।
| तिथि | परियोजना | बेडरूम | राशि, AED | श्रेणी |
|---|---|---|---|---|
| 2026-05-11 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 13.00 मिलियन | Sales |
| 2026-05-04 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 70.30 मिलियन | Sales |
| 2026-04-30 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 29.91 मिलियन | Sales |
| 2026-04-22 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 18.40 मिलियन | Sales |
| 2026-04-13 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 14.20 मिलियन | Sales |
| 2026-04-09 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 13.90 मिलियन | Sales |
| 2026-04-09 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 13.90 मिलियन | Sales |
| 2026-04-01 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 13.12 मिलियन | Sales |
| 2026-04-01 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 13.07 मिलियन | Sales |
| 2026-03-31 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 9.50 मिलियन | Sales |
| 2026-03-26 | — | Other | 7.00 मिलियन | Sales |
| 2026-03-26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 13.80 मिलियन | Sales |
| 2026-03-26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 9.70 मिलियन | Sales |
| 2026-03-26 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 13.60 मिलियन | Sales |
| 2026-03-24 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 17.50 मिलियन | Sales |
| 2026-03-13 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 8.50 मिलियन | Sales |
| 2026-03-10 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 19.00 मिलियन | Sales |
| 2026-02-27 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 14.85 मिलियन | Sales |
| 2026-02-19 | Mohammed Bin Rashid Al Maktoum City -District One West - Phase 2 | Other | 14.55 मिलियन | Sales |
| 2026-02-16 | Mohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Other | 14.20 मिलियन | Sales |
Ghadeer Al tair — दुबई का एक क्षेत्र है। लगभग 0% सौदे — निर्माणाधीन परियोजनाओं में ऑफ-प्लान खरीदारी। सबसे लोकप्रिय प्रकार — अन्य (953 सौदे)। सबसे सक्रिय परियोजनाओं में से एक — Mohammed Bin Rashid Al Maktoum City District One West - Phase 1। इसके अलावा 1,219 किराया अनुबंध दर्ज हुए — क्षेत्र खरीदारी और दीर्घकालिक रहने दोनों के लिए उपयुक्त है।