根据迪拜土地局数据,Mohammed Bin Rashid AL Maktoum City -District -1 Community 最新租赁合同。
| 日期 | 项目 | 类型 | 面积,m² | AED/年 | 版本 |
|---|---|---|---|---|---|
| 2026-06-15 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | Villa | 831 | 1.08 百万 | 新签 |
| 2026-06-15 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | Villa | 704 | 675,000 | 新签 |
| 2026-06-01 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27 | Flat | 77 | 105,000 | 新签 |
| 2026-06-01 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | Villa | 570 | 850,000 | 续约 |
| 2026-06-01 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | Flat | 77 | 105,000 | 新签 |
| 2026-05-22 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | Flat | 143 | 182,000 | 新签 |
Mohammed Bin Rashid AL Maktoum City -District -1 Community 是迪拜的一个社区。所有交易均为公寓;该社区没有别墅或联排别墅。 约 65% 的交易为在建项目的期房 (Off-Plan)。 最常见的户型 — 1 卧(2,295 笔交易)。 最活跃的项目之一 — Mohammed Bin Rashid Al Maktoum City District One, B Villas。 另登记 2,311 份租赁合同 — 该社区既适合购置也适合长期居住。