按已登记租赁合同数量排序的 Mohammed Bin Rashid AL Maktoum City -District -1 Community 最活跃项目。
| 项目 | 合同数 | 中位,AED/年 |
|---|---|---|
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 179 | 107,403 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 162 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | 141 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | 132 | 130,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 124 | 116,841 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | 118 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5 | 106 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8 | 105 | 100,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 98 | 173,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 20 | 80 | 107,500 |
Mohammed Bin Rashid AL Maktoum City -District -1 Community 是迪拜的一个社区。所有交易均为公寓;该社区没有别墅或联排别墅。 约 65% 的交易为在建项目的期房 (Off-Plan)。 最常见的户型 — 1 卧(2,295 笔交易)。 最活跃的项目之一 — Mohammed Bin Rashid Al Maktoum City District One, B Villas。 另登记 2,311 份租赁合同 — 该社区既适合购置也适合长期居住。