أحدث عقود الإيجار في Mohammed Bin Rashid AL Maktoum City -District -1 Community وفقًا لبيانات DLD.
| التاريخ | المشروع | النوع | المساحة، م² | درهم/سنة | النسخة |
|---|---|---|---|---|---|
| 2026-06-15 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | Villa | 831 | 1.08 مليون | جديد |
| 2026-06-15 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | Villa | 704 | 675,000 | جديد |
| 2026-06-01 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27 | Flat | 77 | 105,000 | جديد |
| 2026-06-01 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | Villa | 570 | 850,000 | تجديد |
| 2026-06-01 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | Flat | 77 | 105,000 | جديد |
| 2026-05-22 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | Flat | 143 | 182,000 | جديد |
Mohammed Bin Rashid AL Maktoum City -District -1 Community — حي من أحياء دبي. جميع الصفقات شقق سكنية؛ لا يوجد فلل ولا تاون هاوس في هذه المنطقة. نحو 65% من الصفقات قبل التسليم (Off-Plan) في مشاريع قيد الإنشاء. أكثر الأنواع شيوعًا — غرفة واحدة (2,295 صفقة). أحد أكثر المشاريع نشاطًا — Mohammed Bin Rashid Al Maktoum City District One, B Villas. تم تسجيل 2,311 عقد إيجار أيضًا — المنطقة مناسبة للشراء والإقامة طويلة الأمد.