Latest rental contracts in Mohammed Bin Rashid AL Maktoum City -District -1 Community according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-15 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | Villa | 831 | 1.08 M | New |
| 2026-06-15 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | Villa | 704 | 675,000 | New |
| 2026-06-01 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27 | Flat | 77 | 105,000 | New |
| 2026-06-01 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | Villa | 570 | 850,000 | Renewal |
| 2026-06-01 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | Flat | 77 | 105,000 | New |
| 2026-05-22 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | Flat | 143 | 182,000 | New |
Mohammed Bin Rashid AL Maktoum City -District -1 Community is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 65% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (2,295 transactions). One of the most active projects — Mohammed Bin Rashid Al Maktoum City District One, B Villas. 2,311 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.