Most active projects in Mohammed Bin Rashid AL Maktoum City -District -1 Community by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | 179 | 107,403 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 162 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | 141 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | 132 | 130,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | 124 | 116,841 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | 118 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5 | 106 | 105,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8 | 105 | 100,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | 98 | 173,000 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 20 | 80 | 107,500 |
Mohammed Bin Rashid AL Maktoum City -District -1 Community is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 65% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (2,295 transactions). One of the most active projects — Mohammed Bin Rashid Al Maktoum City District One, B Villas. 2,311 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.