Dubai Land Department के अनुसार The World में नवीनतम रियल एस्टेट लेनदेन। पंजीकरण तिथि के अनुसार क्रमबद्ध।
| तिथि | परियोजना | बेडरूम | राशि, AED | श्रेणी |
|---|---|---|---|---|
| 2026-05-21 | Marbella Resort Hotel, a Vignette Collection world Islands Dubai | Studio | 2.00 मिलियन | Sales |
| 2026-04-23 | Marbella Resort Hotel, a Vignette Collection world Islands Dubai | Studio | 2.47 मिलियन | Sales |
| 2026-03-12 | AMALI ISLAND | 5BR+ | 220.00 मिलियन | Sales |
| 2026-03-11 | THE HEART OF EUROPE 2 | Studio | 1.99 मिलियन | Sales |
| 2026-03-10 | THE HEART OF EUROPE 2 | Studio | 1.35 मिलियन | Sales |
| 2026-02-25 | ZAYA ZUHA ISLAND | 5BR+ | 68.58 मिलियन | Sales |
| 2026-02-25 | ZAYA ZUHA ISLAND | 5BR+ | 68.58 मिलियन | Sales |
| 2026-02-25 | ZAYA ZUHA ISLAND | 5BR+ | 68.58 मिलियन | Sales |
| 2026-02-23 | Marbella Resort Hotel, a Vignette Collection world Islands Dubai | 1BR | 4.85 मिलियन | Sales |
| 2026-02-19 | THE HEART OF EUROPE 2 | Studio | 1.70 मिलियन | Sales |
| 2026-02-18 | THE HEART OF EUROPE 2 | Studio | 1.70 मिलियन | Sales |
| 2026-02-13 | AMALI ISLAND | 5BR+ | 68.40 मिलियन | Sales |
| 2026-02-13 | THE HEART OF EUROPE 2 | Studio | 1.70 मिलियन | Sales |
| 2026-02-11 | THE HEART OF EUROPE 2 | Studio | 2.20 मिलियन | Sales |
| 2026-01-23 | THE HEART OF EUROPE 2 | Studio | 1.86 मिलियन | Sales |
| 2026-01-21 | Marbella Resort Hotel, a Vignette Collection world Islands Dubai | Studio | 2.29 मिलियन | Sales |
| 2026-01-19 | Marbella Resort Hotel, a Vignette Collection world Islands Dubai | Studio | 2.20 मिलियन | Sales |
| 2026-01-16 | AMALI ISLAND | 5BR+ | 71.44 मिलियन | Sales |
| 2026-01-12 | Marbella Resort Hotel, a Vignette Collection world Islands Dubai | 1BR | 5.78 मिलियन | Sales |
| 2026-01-07 | Marbella Resort Hotel, a Vignette Collection world Islands Dubai | Studio | 3.00 मिलियन | Sales |
The World — दुबई का एक क्षेत्र है। लगभग 84% सौदे — निर्माणाधीन परियोजनाओं में ऑफ-प्लान खरीदारी। सबसे लोकप्रिय प्रकार — स्टूडियो (969 सौदे)। सबसे सक्रिय परियोजनाओं में से एक — The Heart Of Europe 2।