Most active projects in Wadi Al Safa 7 (other) by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| The Acres | 718 | 7.35 M | 5.70 B |
| The Acres 3 & Estates | 306 | 8.71 M | 3.24 B |
| The Acres 2 & Estates 2 | 207 | 13.22 M | 2.80 B |
| Reportage Village 1 | 1,475 | 1.30 M | 2.18 B |
| Serena Casa Dora | 915 | 1.78 M | 1.69 B |
| Serena - Casa Viva | 748 | 1.82 M | 1.41 B |
| SERENA BELLA CASA | 733 | 1.60 M | 1.24 B |
| — | 91 | 1.69 M | 750.01 M |
| PALMAROSA | 82 | 3.43 M | 326.49 M |
| Mayfair Nexus by Seven Mayfair | 14 | 1.31 M | 82.27 M |
Wadi Al Safa 7 (other) is a Dubai district. All transactions are villas and townhouses. About 58% are off-plan purchases in under-construction projects. Most common type — villas (3,944 transactions). One of the most active projects — The Acres. 12,107 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.