Largest transactions in Um Ramool by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2021-05-17 | — | Other | 193,169 | 623.78 M | Ready |
| 2017-06-05 | — | Other | 9,306 | 45.86 M | Ready |
| 2019-12-04 | — | Other | 10,423 | 36.29 M | Ready |
| 2006-04-03 | — | Other | 74,646 | 33.33 M | Ready |
| 2015-11-02 | — | Other | 3,609 | 32.94 M | Ready |
| 2022-10-06 | — | Other | 7,432 | 27.50 M | Ready |
| 2005-05-09 | — | Other | 7,413 | 27.13 M | Ready |
| 2014-08-14 | — | Other | 7,432 | 27.00 M | Ready |
| 2020-11-19 | — | Other | 7,320 | 25.50 M | Ready |
| 2020-10-06 | — | Other | 5,574 | 25.00 M | Ready |
Um Ramool is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (46 transactions). 30,642 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.