Latest property transactions in Um Ramool according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-01-06 | — | Other | 18.50 M | Sales |
| 2025-05-28 | — | Other | 937,499 | Sales |
| 2024-12-05 | — | Other | 3.20 M | Sales |
| 2023-12-19 | — | Other | 14.40 M | Sales |
| 2022-12-15 | — | Other | 1.40 M | Sales |
| 2022-12-15 | — | Other | 500,000 | Sales |
| 2022-12-14 | — | Other | 1.90 M | Sales |
| 2022-10-06 | — | Other | 27.50 M | Sales |
| 2022-10-04 | — | Other | 11.75 M | Sales |
| 2022-06-23 | — | Other | 249,965 | Sales |
| 2021-07-12 | — | Other | 4.20 M | Sales |
| 2021-05-17 | — | Other | 623.78 M | Sales |
| 2020-11-19 | — | Other | 25.50 M | Sales |
| 2020-10-06 | — | Other | 25.00 M | Sales |
| 2019-12-04 | — | Other | 36.29 M | Sales |
| 2018-03-29 | — | Other | 7.95 M | Sales |
| 2017-06-05 | — | Other | 45.86 M | Sales |
| 2017-05-24 | — | Other | 20.16 M | Sales |
| 2015-11-02 | — | Other | 32.94 M | Sales |
| 2015-11-02 | — | Other | 22.61 M | Sales |
Um Ramool is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (46 transactions). 30,642 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.