Largest transactions in TOWN SQUARE by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2014-07-23 | — | Other | 327,805 | 176.42 M | Ready |
| 2023-06-15 | — | Other | 41,501 | 51.00 M | Ready |
| 2018-07-04 | — | Other | 7,822 | 9.19 M | Ready |
| 2016-07-19 | — | Other | 6,167 | 6.64 M | Ready |
| 2016-07-19 | — | Other | 6,146 | 6.62 M | Ready |
| 2026-01-23 | REEM TOWNHOUSES | 4BR | 323 | 4.40 M | Ready |
| 2025-01-21 | MAHA TOWNHOUSES | 4BR | 409 | 4.20 M | Off-Plan |
| 2025-07-24 | SAMA TOWNHOUSES | 4BR | 302 | 3.92 M | Ready |
| 2026-02-11 | NASEEM TOWNHOUSES | 4BR | 338 | 3.90 M | Ready |
| 2026-04-09 | SAFI TOWNHOUSES | 4BR | 297 | 3.85 M | Ready |
TOWN SQUARE is a Dubai district. Apartments account for 67%, the rest are villas/townhouses. About 69% are off-plan purchases in under-construction projects. Most common type — villas (6,363 transactions). One of the most active projects — Town Square Zahra. 36,758 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.