Most active projects in TOWN SQUARE by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| TOWN SQUARE ZAHRA | 2,517 | 926,888 | 2.66 B |
| TOWN SQUARE HAYAT | 1,367 | 1.36 M | 2.04 B |
| NOOR TOWNHOUSES | 1,212 | 1.40 M | 1.91 B |
| MAHA TOWNHOUSES | 780 | 2.15 M | 1.76 B |
| REEM TOWNHOUSES | 589 | 1.82 M | 1.17 B |
| TOWN SQUARE JENNA AND WARDA | 1,052 | 920,000 | 1.05 B |
| RAWDA APARTMENTS | 999 | 968,888 | 1.04 B |
| NASEEM TOWNHOUSES | 522 | 1.48 M | 851.22 M |
| SAFI TOWNHOUSES | 514 | 1.49 M | 845.62 M |
| TOWN SQUARE SAFI | 922 | 818,888 | 816.55 M |
TOWN SQUARE is a Dubai district. Apartments account for 67%, the rest are villas/townhouses. About 69% are off-plan purchases in under-construction projects. Most common type — villas (6,363 transactions). One of the most active projects — Town Square Zahra. 36,758 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.