Latest property transactions in Ras Al Khor Industrial Third according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-04-01 | — | Other | 30.00 M | Sales |
| 2025-04-15 | — | Other | 33.50 M | Sales |
| 2024-08-30 | — | Other | 28.91 M | Sales |
| 2024-03-08 | — | Other | 17.91 M | Sales |
| 2022-10-31 | — | Other | 43.14 M | Sales |
| 2022-09-26 | — | Other | 32.00 M | Sales |
| 2022-06-03 | — | Other | 798,871 | Sales |
| 2019-04-08 | — | Other | 28.00 M | Sales |
| 2017-05-22 | — | Other | 9.00 M | Sales |
| 2016-01-27 | — | Other | 13.20 M | Sales |
| 2015-10-12 | — | Other | 6.43 M | Sales |
| 2015-08-20 | — | Other | 13.00 M | Sales |
| 2015-05-25 | — | Other | 9.10 M | Sales |
| 2014-12-29 | — | Other | 13.40 M | Sales |
| 2014-12-22 | — | Other | 6.43 M | Sales |
| 2014-10-08 | — | Other | 12.79 M | Sales |
| 2014-02-27 | — | Other | 7.50 M | Sales |
| 2014-01-06 | — | Other | 9.38 M | Sales |
| 2014-01-06 | — | Other | 6.43 M | Sales |
| 2014-01-06 | — | Other | 6.37 M | Sales |
Ras Al Khor Industrial Third is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (50 transactions). 58,975 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.